|
|
Click on the name of the Condo Subdivision to see all of the listings currently available in that development. ANDREAS HILLS CONDOS Area | 334 – South Palm Springs | Year Built | 1970-1979 | # of Units | 120 | Condo Fee | 415-500 | Sq. Ft. Range | 1771-2662 | Beds/Baths | 2/2, 3/2, 3/3 | Pools/Spas | 5/5 | Fireplace | Yes | # of Levels | 1 & 2 Level | Parking | Double Garage | HOA Includes | Earthquake Ins., Tennis, Trash | Land | Fee Simple |
BILTMORE COLONY Area | 334 – South Palm Springs | Year Built | 2006 | # of Units | 133 | Condo Fee | 245-280 | Sq. Ft. Range | 768-1414 | Beds/Baths | 2/1.75, 3/1.75 | Pools/Spas | 3/2 | Fireplace | Yes – 2 Larger Units | # of Levels | 1 & 2 Level | Parking | Single/Dbl Garage | HOA Includes | Earthquake, BBQ, Club Hse, Gym, Trash, Water Gated | Land | Fee Simple |
CANYON GRANADA Area | 334 – South Palm Springs | Year Built | 1985 | # of Units | 60 | Condo Fee | 310 | Sq. Ft. Range | 1198-1517 | Beds/Baths | 2/1.75 | Pools/Spas | 2/2 | Fireplace | Yes – Larger Units | # of Levels | 1 Level, Upper or Lower | Parking | Car Port/Single Attached Garage | HOA Includes | BBQ, Tennis, Trash, Gated | Land | Fee Simple |
CANYON HEIGHTS Area | 334 – South Palm Springs | Year Built | 1980/2005 | # of Units | 93 | Condo Fee | 350/385 | Sq. Ft. Range | 1678-3240 | Beds/Baths | 2/2 - 4/3 | Pools/Spas | 4 / 4 | Fireplace | Yes | # of Levels | 1 & 2 Level | Parking | Car Port/Double Attached Garage | HOA Includes | BBQ, Tennis, Sauna, Club Hse/Rec, Gated | Land | Fee Simple |
CANYON SOUTH Area | 334 – South Palm Springs | Year Built | 2006 | # of Units | 16 | Condo Fee | 180/190 | Sq. Ft. Range | 1580-1850 | Beds/Baths | 2/2.5 | Pools/Spas | Private | Fireplace | Yes | # of Levels | 2 | Parking | Double Garage | HOA Includes | Landscaping, Insurance | Land | Fee Simple |
CANYON SOUTH 4 Area | 334 – South Palm Springs | Year Built | 1979 | # of Units | 19 | Condo Fee | 647 | Sq. Ft. Range | 2181-2861 | Beds/Baths | 2/2.25 | Pools/Spas | Private & 1/1 | Fireplace | Yes | # of Levels | 1 | Parking | Double Garage | HOA Includes | Earthquake, Tennis, Trash, & Water | Land | Fee Simple |
CANYON SOUTH 5 Area | 334 – South Palm Springs | Year Built | 1979 | # of Units | 32 | Condo Fee | 599 | Sq. Ft. Range | 2181-2861 | Beds/Baths | 2/2.25 | Pools/Spas | Private & 2/2 | Fireplace | Yes | # of Levels | 1 Level | Parking | Double Garage | HOA Includes | Earthquake, Tennis, Trash, & Water | Land | Fee Simple |
CANYON VILLAS 3 Area | 334 – South Palm Springs | Year Built | 1974 | # of Units | 64 | Condo Fee | 375 | Sq. Ft. Range | 1352-1590 | Beds/Baths | 2/1.75 – 3/2.25 | Pools/Spas | 2/2 | Fireplace | Yes | # of Levels | 2 & 3 Level | Parking | 1 or 2 Parking Spaces Under Building | HOA Includes | Earthquake, Tennis, & Trash | Land | Fee Simple |
CANYON VISTA ESTATES Area | 334 – South Palm Springs | Year Built | 1976 | # of Units | 26 | Condo Fee | 450 | Sq. Ft. Range | 2690 | Beds/Baths | 2/2.5 – 3/3 | Pools/Spas | 2/2 | Fireplace | Yes | # of Levels | 1 Level | Parking | Double Garage | HOA Includes | Pool, Spa, Tennis | Land | Fee Simple |
CASA CANYON Area | 334 – South Palm Springs | Year Built | 1976 | # of Units | 50 | Condo Fee | 395 | Sq. Ft. Range | 1345-2355 | Beds/Baths | 2/1.75 – 3/2.75 | Pools/Spas | 1/1 | Fireplace | Yes with Large Units | # of Levels | 2 Level & 1 Level, 3 Story | Parking | Carports | HOA Includes | Pool, Spa, Trash | Land | Fee Simple |
COCO CABANA Area | 334 – South Palm Springs | Year Built | 1959 | # of Units | 31 | Condo Fee | 370 | Sq. Ft. Range | 690-2184 | Beds/Baths | 1/1 – 3/2 | Pools/Spas | 1/1 | Fireplace | Yes with Large Units | # of Levels | 1 Level | Parking | Carports | HOA Includes | Pool, Spa, Water, Gas, Trash, Tennis | Land | Fee Simple |
COUNTRY CLUB ESTATES Area | 334 – South Palm Springs | Year Built | 1965 | # of Units | 30 | Condo Fee | 325 | Sq. Ft. Range | 1600-2038 | Beds/Baths | 2/2 – 3/2 | Pools/Spas | 1/1 | Fireplace | Yes | # of Levels | 1 Level | Parking | Carports | HOA Includes | Earthquake, Pool, Spa | Land | Fee Simple |
DEEPWELL RANCH – CONDO Area | 334 – South Palm Springs | Year Built | 1970 | # of Units | 80 | Condo Fee | 545 | Sq. Ft. Range | 1638-2054 | Beds/Baths | 2/1.75 – 3/3 | Pools/Spas | 3/3 | Fireplace | Yes | # of Levels | 1 & 2 Level | Parking | Double Garage | HOA Includes | Tennis, Pool, Spa | Land | Fee Simple |
DESERT SKIES Area | 334 – South Palm Springs | Year Built | 1958 | # of Units | 38 | Condo Fee | 240 | Sq. Ft. Range | 552-757 | Beds/Baths | 1/1 - 2/1.75 | Pools/Spas | 2/1 | Fireplace | No | # of Levels | 1 Level, Upper or Lower | Parking | Open Lot | HOA Includes | Gas, Hot Water, Laundry, Trash, Pool, Spa | Land | Fee Simple |
FIREBIRD Area | 334 – South Palm Springs | Year Built | 1964 | # of Units | 30 | Condo Fee | 395 | Sq. Ft. Range | 1275-1741 | Beds/Baths | 2/1.75 – 3/2 | Pools/Spas | 1/1 | Fireplace | No | # of Levels | 1 Level | Parking | Carports | HOA Includes | Trash, Pool, Spa | Land | Fee Simple |
GARDEN VILLAS EAST Area | 334 – South Palm Springs | Year Built | 1966 | # of Units | 40 | Condo Fee | 375 | Sq. Ft. Range | 1380-2103 | Beds/Baths | 1/1.75 – 3/2 | Pools/Spas | 2/2 | Fireplace | No | # of Levels | 1 Level | Parking | Carports | HOA Includes | Earthquake Ins, Trash, Pool, Spa | Land | Fee Simple |
GARDEN VILLAS WEST Area | 334 – South Palm Springs | Year Built | 1964 | # of Units | 40 | Condo Fee | 390 | Sq. Ft. Range | 1322- 1943 | Beds/Baths | 2/1.75 – 3/2 | Pools/Spas | 2/2 | Fireplace | No | # of Levels | 1 Level | Parking | Carports | HOA Includes | Trash, Pool, Spa | Land | Fee Simple |
MARABELLE ESTATES Area | 334 – South Palm Springs | Year Built | 1971 | # of Units | 26 | Condo Fee | 425 | Sq. Ft. Range | 2400-2906 | Beds/Baths | 3/2.5 – 3/3 | Pools/Spas | 2/2 | Fireplace | Yes | # of Levels | 1 Level | Parking | Double Garage Shared | HOA Includes | Tennis, No Pets, Pool, Spa | Land | Fee Simple |
MESQUITE CANYON ESTATES Area | 334 – South Palm Springs | Year Built | 1978 | # of Units | 40 | Condo Fee | 495 | Sq. Ft. Range | 2104 | Beds/Baths | 2/2 | Pools/Spas | 3/3 | Fireplace | Yes | # of Levels | 1 Level | Parking | Double Garage | HOA Includes | Tennis, Pool, Spa | Land | Fee Simple |
PALM CANYON TERRACE Area | 334 – South Palm Springs | Year Built | 1981 | # of Units | 20 | Condo Fee | 435 | Sq. Ft. Range | 2189-3444 | Beds/Baths | 2/2 – 4/2.75 | Pools/Spas | 1/1 | Fireplace | Yes | # of Levels | 2 Levels | Parking | Double Garage | HOA Includes | Tennis, Pool, Spa | Land | Fee Simple |
PALM VILLAS Area | 334 – South Palm Springs | Year Built | 1979 | # of Units | 88 | Condo Fee | 334 | Sq. Ft. Range | 1230-1339 | Beds/Baths | 2/2 – 3/2 | Pools/Spas | 2/2 | Fireplace | No | # of Levels | 1 Level, Upper or Lower | Parking | Carports | HOA Includes | Tennis, Pool, Spa | Land | Fee Simple |
PALO FIERRO ESTATES Area | 334 – South Palm Springs | Year Built | 1966 | # of Units | 32 | Condo Fee | 440 | Sq. Ft. Range | 1175-1683 | Beds/Baths | 2/1.75 – 3/2 | Pools/Spas | 2/2 | Fireplace | Yes | # of Levels | 1 Level | Parking | Carports | HOA Includes | Earthquake Ins, Pool, Spa | Land | Fee Simple |
POINTE, THE Area | 334 – South Palm Springs | Year Built | 1985 | # of Units | 42 | Condo Fee | 410 | Sq. Ft. Range | 1126-1985 | Beds/Baths | 2/2 – 3/3 | Pools/Spas | 1/1 | Fireplace | Yes | # of Levels | 1 & 2 Level | Parking | Single or Double Garage | HOA Includes | Tennis, Pool, Spa | Land | Fee Simple |
RAMONA VILLAS Area | 334 – South Palm Springs | Year Built | 1980 | # of Units | 104 | Condo Fee | 303 | Sq. Ft. Range | 1069 | Beds/Baths | 2/1.75 | Pools/Spas | 1/1 | Fireplace | No | # of Levels | 1 Level | Parking | Carports | HOA Includes | Club House, Gym, Tennis, Trash, Pool, Spa | Land | Fee Simple |
RANCHO LA PAZ Area | 334 – South Palm Springs | Year Built | 1980 | # of Units | 94 | Condo Fee | 360 | Sq. Ft. Range | 871-1600 | Beds/Baths | 1/1 – 3/1.75 | Pools/Spas | 3/4 | Fireplace | No | # of Levels | 1 & 2 Levels & 1 Lever, 2 Story | Parking | Carports | HOA Includes | Earthquake Ins, Tennis, Trash, Pool, Spa | Land | Fee Simple |
ROYAL HAWAIIAN Area | 334 – South Palm Springs | Year Built | 1961 | # of Units | 40 | Condo Fee | 348 | Sq. Ft. Range | 1289-1860 | Beds/Baths | 2/1.75 – 3/1.75 | Pools/Spas | 2/2 | Fireplace | No | # of Levels | 1 Level | Parking | Carports | HOA Includes | Trash, Pool, Spa | Land | Fee Simple |
SANDSTONE VILLAS Area | 334 – South Palm Springs | Year Built | 1972 | # of Units | 164 | Condo Fee | 234/319 | Sq. Ft. Range | 780-1472 | Beds/Baths | 1/1 | Pools/Spas | 4/2 | Fireplace | No | # of Levels | 1 Level, Upper or Lower | Parking | Carports | HOA Includes | BBQ, Club House, Gas, Gym, Laundry, Sauna, Tennis, Trash, Water, Pool, Spa | Land | Fee Simple |
SIERRA MADRE Area | 334 – South Palm Springs | Year Built | 1973 | # of Units | 10 | Condo Fee | 365 | Sq. Ft. Range | 1616 | Beds/Baths | 2/2.25 | Pools/Spas | 1/1 | Fireplace | No | # of Levels | 2 Levels | Parking | Under Building | HOA Includes | Tennis, Trash, Pool, Spa | Land | Fee Simple |
SUNFLOWER Area | 334 – South Palm Springs | Year Built | 1973 | # of Units | 44 | Condo Fee | 315 | Sq. Ft. Range | 1199-1800 | Beds/Baths | 2/1.75 – 3/3 | Pools/Spas | 1/1 | Fireplace | Yes | # of Levels | 1 & 2 Level | Parking | Single Garage & Carport | HOA Includes | Trash, Pool, Spa | Land | Fee Simple |
SUNRISE EAST Area | 334 – South Palm Springs | Year Built | 1973 | # of Units | 130 | Condo Fee | 490 | Sq. Ft. Range | 1518 - 1944 | Beds/Baths | 2/1.75 – 3/2.75 | Pools/Spas | 6/6 | Fireplace | Some | # of Levels | 1 Level | Parking | Double Garage | HOA Includes | Basic Cable, Earthquake Ins, Tennis, Pool, Spa | Land | Fee Simple |
SUNRISE VILLAS Area | 334 – South Palm Springs | Year Built | 1972 | # of Units | 239 | Condo Fee | 305 | Sq. Ft. Range | 1381-1576 | Beds/Baths | 2/1.75 – 3/1.75 | Pools/Spas | 8/8 | Fireplace | No | # of Levels | 1 Level | Parking | Double Garage Shared | HOA Includes | Basic Cable, Earthquake Ins, Tennis, Pool, Spa | Land | Fee Simple |
TOLUCA PALMS Area | 334 – South Palm Springs | Year Built | 1972 | # of Units | 10 | Condo Fee | 250 | Sq. Ft. Range | 1152-1211 | Beds/Baths | 2/1.75 | Pools/Spas | 1/1 | Fireplace | No | # of Levels | 1 Level | Parking | 2 Open Spaces | HOA Includes | Pool, Spa | Land | Fee Simple |
TWIN SPRINGS Area | 334 – South Palm Springs | Year Built | 1973 | # of Units | 40 | Condo Fee | 375 | Sq. Ft. Range | 1085-2100 | Beds/Baths | 1/1 – 3/3 | Pools/Spas | 2/2 | Fireplace | No | # of Levels | 1 Level, Upper & Lower | Parking | Carports | HOA Includes | BBQ, Club House, Tennis, Trash, Sauna, Pool, Spa | Land | Fee Simple |
VERSAILLES Area | 334 – South Palm Springs | Year Built | 1981 | # of Units | 107 | Condo Fee | 360 | Sq. Ft. Range | 1305-1897 | Beds/Baths | 2/1.75 – 3/2 | Pools/Spas | Private & 4/4 | Fireplace | In Large Units | # of Levels | 1 Level, Upper or Lower, and 1 Story | Parking | Carports, Double Garage | HOA Includes | Tennis, Trash, Pool, Spa | Land | Fee Simple |
VILLA ALEGRIA Area | 334 – South Palm Springs | Year Built | 1974 | # of Units | 39 | Condo Fee | 395 | Sq. Ft. Range | 1405-1629 | Beds/Baths | 2/2 – 2/2.5 | Pools/Spas | 3/3 | Fireplace | Some | # of Levels | 1 & 2 Level | Parking | Carports | HOA Includes | Cable, Earthquake Ins, Trash, Water, No Pets, Pool, Spa | Land | Fee Simple |
VILLA RIVIERA Area | 334 – South Palm Springs | Year Built | 1967 | # of Units | 30 | Condo Fee | 375 | Sq. Ft. Range | 1301-1800 | Beds/Baths | 2/2 – 3/2 | Pools/Spas | 1/1 | Fireplace | No | # of Levels | 1 Level | Parking | Carports | HOA Includes | Cable, Trash, Water, Pool, Spa | Land | Fee Simple |
VILLA ROMA Area | 334 – South Palm Springs | Year Built | 1966 | # of Units | 69 | Condo Fee | 380 | Sq. Ft. Range | 1306-1542 | Beds/Baths | 2/1.75 – 3/2 | Pools/Spas | 1/1 | Fireplace | Yes | # of Levels | 1 Level | Parking | Carports | HOA Includes | Cable, Club House, Gym, Trash, Water, Pool, Spa | Land | Fee Simple |
VISTA CANYON Area | 334 – South Palm Springs | Year Built | 1980 | # of Units | 29 | Condo Fee | 490 | Sq. Ft. Range | 1843-2800 | Beds/Baths | 2/2 – 4/4 | Pools/Spas | 2/2 | Fireplace | Yes | # of Levels | 1 & 2 Level | Parking | Double Garage | HOA Includes | Earthquake Ins, Tennis, Trash, Pool, Spa | Land | Fee Simple |
|
|
Condos in South Palm Springs
|
|
|
Click below for a complete list of condos currently available in South Palm Springs.
|
Condos in Central and North Palm Springs
|
|
Custom Condo Search
|
|
|
Click below to perfom your own custom condo search based on City/Area, Bedrooms/Baths, Square Footage, and Price Range.
|
|
|